[print-me]
Standard | 0-3m | 3-6m | 6-12m | 12-18m | 18-24m | 24m | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Abercrombie Kids | XXS | XS | S | M | |||||||||||
Adidas | S | M | L | XL/S | M | L | XL | ||||||||
Aeropostale | XS | ||||||||||||||
Beautees | S | M | M | L | |||||||||||
Brooks Brothers Girls | XS | XS | S | S | M | M | L | XL | |||||||
Brooks Brothers Boys | XS | XS | XS | S | S | M | M | ||||||||
Champion | XXS | XS | S | S | M | M | |||||||||
Children’s Place | XS | S | S | M | M | L | L | ||||||||
Columbia | XXS | XXS | XS | XS | S | M | M | ||||||||
Delias | XS | XS | XS | XS | S | S | S | M | M | M | M | L | |||
Diesel | XXS | XXS | XS | XS | S | M | L | ||||||||
Dkny | S | M | M | L | |||||||||||
Elite Sportswr | XXS | XXS | XS | XS | S | S | M | M/L | L | ||||||
Epic Threads | XS | XS | S | M | L | ||||||||||
Forever 21 | S | S | M | L | |||||||||||
Fresh Produce | S | S | M | M | L | L | XL | XL | |||||||
Baby Gap | XS | s | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
Gap Kids | XXS | XS | XS | S | S | M | L | XL | |||||||
Garnet Hill | XS | XS | S | S | M | M | L | L | XL | ||||||
Gymboree | XXS | XXS | XS | XS | S | S | M | M | L | L | |||||
Hanna | 50 cm | 60 cm | 70 cm | 80cm | 80cm | 90 cm | 90 cm | 100 cm | 110 cm | 120 cm | 120 cm | 130 cm | 140 cm | 140 cm | 150 cm |
Justice | XS | S | S | M | M | L | |||||||||
Lands End | S | M | L | L | |||||||||||
Lands End | S | S | M | M | |||||||||||
LL Bean | XXS | XXS | XS | XS | S | S | M | M | |||||||
Nike | XS | XS | S | M | M | ||||||||||
North Face | XXS | XS | S | S | M | M | |||||||||
Oilily | 74 cm | 80 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 140 cm | 152 cm | ||
Old Navy | XS | S | M | L | XL | XL | 2T | 3T | 4 | XS | S | S | M | L | L |
Puma | Sg | Sb Mg | M | Mb Lg | |||||||||||
Ralph Lauren | S | M | M | ||||||||||||
Roxy Girl | S | M | M | L | |||||||||||
Oilily | 74 cm | 80 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 140 cm | 152 cm | ||
Old Navy | XS | S | M | L | XL | XL | 2T | 3T | 4 | XS | S | S | M | L | L |
Puma | Sg | Sb Mg | M | Mb Lg | |||||||||||
Under Armour | XS | S | M | M | |||||||||||
Uniqlo | S | S | S | S | M | M | L | XL |
Size Chart – Socks, Shoes and Tights
Age |
Sock Size |
American Shoe Size |
Intl Shoe Size |
Tight Size |
Weight Pounds |
Height Inches |
Newborn |
0, NB |
0 |
6-10 |
18-21 |
||
3-6 Mo |
3-5 1/2 |
1 |
16 |
0-6 Mo |
11-14 |
22-24 |
6-12 Mo |
3-5 1/2 |
1-2 |
16-17 |
6-18 Mo |
14-24 |
25-30 |
12-18 Mo |
4-6 1/2 |
2-4 |
17-20 |
6-18 Mo |
23-26 |
31-33 |
18 mo-2 Yr |
4-6 1/2 |
5-6 |
21-22 |
1-3 |
26-28 |
34-35 |
3 Yr |
6-8 1/2 |
7-9 |
23-26 |
1-3 |
28-32 |
36-38 |
4 Yr |
6-8 1/2 |
10-11 |
27-29 |
4-6 |
32-37 |
39-41 |
5 Yr |
6-9 1/2 |
12-13 |
30-31 |
4-6 |
37-42 |
42-44 |
6 Yr |
7-9 1/2 |
13-2 |
31-34 |
4-6 |
42-47 |
45-46 |
7 Yr |
8-9 1/2 |
2-4 |
34-35 |
7-10 |
47-54 |
47-48 |
8 Yr |
9-11 |
2-4 |
34-36 |
7-10 |
55-59 |
49-50 |
9 Yr |
9-11 |
5-6 |
36-38 |
7-10 |
60-67 |
51-52 |
10 Yr |
9-11 |
6+ |
39+ |
7-10 |
67-73 |
53-54 |
11 Yr |
9-11 |
6+ |
39+ |
12-14 |
74-87 |
55-56 |
12 Yr |
9-11 |
6+ |
39+ |
12-14 |
88-100 |
57-61 |