Size Charts–Women

Print Friendly, PDF & Email

Women’s & Juniors Clothing & Shoe Size Conversion Tables

WOMEN

Dresses and Suits
US UK Europe/France Italy
0 4 30 36
2 6 34 38
4  XS 8 36 40
6  S 10 38 42
8  S 12 40 44
10  M 14 42 46
12  M 16 44 48
14  L 18 46 50
16  L 20 48 52
18  XL 22 50 54
20  XL 24 52 56
22  XXL 26 54 58
24  XXL 28 56 60
Blouses and Sweaters
US UK Europe
32 34 40
34 36 42
36 38 44
38 40 46
40 42 48
42 44 50

Shoes

US UK Europe
4 2 35
4.5 2.5 35
5 3 35-36
5.5 3.5 36
6 4 36-37
6.5 4.5 37
7 5 37-38
7.5 5.5 38
8 6 38-39
8.5 6.5 39
9 7 39-40
9.5 7.5 40
10 8 40-41
10.5 8.5 41
11 9 41-42
11.5 9.5 42
12 10 42-43

WOMEN – JUNIORS

womens vs juniors size chart - Google Search

JUNIOR’S

Shirts

US

Chest

3

35.5

5

36.5

7

37.5

9

38.5

11

40

13

41.5

15

43

 

Pants

US

Waist

3

26

5

27

7

28

9

29

11

30.5

13

32

15

33.5